Results
Visit this page every week for your teams results - please refer your team mates to our website for both Draws and Results
And Remember .......The Ref is Always Right!
Monday Mixed Netball - A Division
|
|
LEGACY | HER FACE | MIXED BITZ | BALL FIDDLERZ | WAZABI | Points | |
| LEGACY | 3 35/22 | 3 41/24 | 3 43/40 | 3 40/28 | 12 | ||
| HER FACE | 0 22/35 | 0 17/27 | 0 29/46 | 0 18/30 | 0 | ||
| MIXED BITZ | 0 24/41 | 3 27/17 | 0 16/45 | 0 20/26 | 3 | ||
| BALL FIDDLERZ | 1 40/43 | 3 46/29 | 3 45/16 | 3 36/33 | 10 | ||
| WAZABI | 0 28/40 | 3 30/18 | 3 26/20 | 1 33/36 | 7 | ||
| Win = 3 | Draw = 2 | Within 5 = 1 | Loss = 0 |
Monday Mixed Netball - B Division
| SOUTHERN DIVIDERS | MANDEEZ | CTCW | CMR CRUISADERS | FIRST TIMERS | Points | ||||
|
SOUTHERN DIVIDERS |
3 36/20 | 3 28/11 | 3 32/14 | 3 40/6 | 12 | ||||
| MANDEEZ | 0 20/36 | 1 22/24 | 3 28/17 | 3 26/23 | 7 | ||||
| CTCW | 0 11/28 | 3 24/22 | 1 15/20 | 1 12/15 | 5 | ||||
| CMR CRUISADERS | 0 14/32 | 0 17/28 | 3 20/15 | 3 14/7 | 6 | ||||
| FIRST TIMERS | 0 6/40 | 1 23/26 | 3 15/12 | 0 7/14 | 4 | ||||
| Win = 3 | Draw = 2 | Within 5 = 1 | Loss = 0 |
Monday Mixed Netball - C Division
|
|
CRASH BANDITS | PUNI RANDOM | RUFF AS GUTTS | CHOKABLOK |
CASUALTIES |
SPOOKERS | Points |
| CRASH BANDITS | 1 33/35 | 3 24/15 | 3 33/13 | 3 38/22 | 3 31/16 | 13 | |
| PUNI RANDOM | 3 35/33 | 3 26/12 | 3 37/10 | 3 19/10 | 3 25/6 | 15 | |
| RUFF AS GUTTS | 0 15/24 | 0 12/26 | 3 15/14 | 1 15/19 | 3 28/15 | 7 | |
| CHOKABLOK | 0 13/33 | 0 10/37 | 1 14/15 | 0 19/25 | 3 14/27 | 4 | |
| CASUALTIES | 0 22/38 | 0 10/19 | 3 19/15 | 3 25/19 | 1 10/12 | 7 | |
| SPOOKERS | 0 16/31 | 0 6/25 | 0 15/28 | 0 14/27 | 3 12/10 | 3 | |
| Win = 3 | Draw = 2 | Within 5 = 1 | Loss = 0 |
Thursday Ladies Netball - A Division
| Patty Power | Jst a Little | Slick | Puke East | PM"S | Not In Rehab | Push | Points | ||
| Patty Power | 3 45/16 | 3 53/23 | 3 41/26 | 3 46/11 | 3 30/29 | 3 41/21 | 18 | ||
| Jst A Little | 0 16/45 | 0 26/33 | 0 17/34 | 0 12/34 | 0 18/42 | 0 22/41 | 0 | ||
| Slick | 0 23/53 | 3 33/26 | 3 35/26 | 3 32/25 | 0 25/39 | 3 34/27 | 12 | ||
| Puke East | 0 26/41 | 3 34/17 | 0 26/35 | 3 27/20 | 1 27/32 | 1 23/27 | 8 | ||
| PM'S | 0 11/46 | 3 34/12 | 0 25/32 | 0 20/27 | 0 20/34 | 1 25/26 | 4 | ||
| Not In Rehab | 1 29/30 | 3 42/18 | 3 39/25 | 3 32/27 | 3 34/20 | 3 32/25 | 16 | ||
| Push | 0 21/41 | 3 41/22 | 1 27/34 | 3 27/23 | 3 26/25 | 0 25/32 | 10 | ||
| Win = 3 | Draw = 2 | Within 5 = 1 | Loss = 0 |
Thursday Ladies Netball - B Division
| Saints & Sinners |
Desperate Housewives |
Mum's Inc | Franklin Fillies | The Ferns | Thursday Girls | Brad's Agents | Points | ||
| Saints & Sinners | 1 39/40 | 3 27/25 | 3 37/27 | 3 40/25 | 3 53/17 | 3 35/25 | 16 | ||
| Desperate Housewives | 3 40/39 | 3 47/27 | 1 33/36 | 2 29/29 | 3 35/29 | 3 35/22 | 15 | ||
| Mum's Inc | 1 25/27 | 0 27/47 | 0 20/28 | 3 25/22 | 3 24/16 | 1 20/21 | 8 | ||
| Franklin Fillies | 0 27/37 | 3 36/33 | 3 28/20 | 3 45/27 | 3 42/28 | 3 47/26 | 15 | ||
| The Ferns | 0 25/40 | 2 19/29 | 1 22/25 | 0 27/45 | 0 23/30 | 0 31/37 | 3 | ||
| Thursday Girls | 0 17/53 | 0 29/35 | 0 16/24 | 0 28/42 | 3 30/23 | 0 22/40 | 3 | ||
| Brad's Agents | 0 25/35 | 0 22/35 | 3 21/20 | 0 26/47 | 3 37/31 | 3 40/22 | 9 | ||
| Win = 3 | Draw = 2 | Within 5 = 1 | Loss = 0 |