RATES
PLEASE ENSURE:
Children under 8 Must be Actively supervised by a caregiver 16 or over
Actively Supervised means:
Watching your children at all times - Able to provide immediate assistance.
Children under 5 MUST be within arms reach of their caregiver AT ALL TIMES! (Adults MUST swim with under 5's)
| Pass Types | Casual | 10 Visits | 20 Visits | 1 Month | 3 Months | 6 Months | 12 Months |
| Children | $5.90 | $50.00 | $90.00 | $60.00 | $125.00 | $215.00 | $395.00 |
| Adult | $8.10 | $70.00 | $135.00 | $70.00 | $155.00 | $285.00 | $530.00 |
| Senior | $7.30 | $60.00 | $115.00 | $60.00 | $125.00 | $215.00 | $395.00 |
| Student | $7.30 | $60.00 | $115.00 | $60.00 | $125.00 | ||
| CSC | $7.30 | $60.00 | $115.00 | $60.00 | $125.00 | ||
| Under 5 | $5.20 | $40.00 | $60.00 | ||||
| Family | $24.00 | $150.00 | $270.00 | $145.00 | $360.00 | $570.00 | $890.00 |
| Off Peak | $60.00 | $125.00 | $215.00 | $395.00 | |||
| Aqua Arobics | $11.00 | $75.00 | $130.00 | $75.00 | $160.00 | $280.00 | $540.00 |
| Spectator | $3.00 |
(off peak is 9.00am-3.00pm monday - friday only. not including school holidays or public holidays)
Electronic coin lockers: $2.00 for 3 Hours
Café facilities available
All memberships include
Full use of all facilities
Free use of kickboards, pull bouys, aqua joggers