Prices
Safety & Pool Prices: (entry includes all amenities)
Safety:
Please ensure children under 8 are actively supervised by a caregiver 16 or over. Actively supervised means watching your children at all times - able to provide immediate assistance. Children under 5 MUST be within arms reach of their caregiver AT ALL TIMES! (Adults MUST swim with under 5's)
Also, please be aware that under NZ law, children under 14 can not be left unsupervised at the facility.
Please do not be offended if we remind you of these water safe policies on entry.
Thank you MAAC
| Casual | 10 trip | 20 trip | |
|---|---|---|---|
| Infant < 1 yr | N / C | ||
| Child 1 - 2 yrs | $2.50 | ||
| Child 2 - 5 yrs | $5.20 | $45 | $80 |
| Child 5 - 15 yrs | $5.90 | $50 | $95 |
| Adult & Toddler (9am - 3pm) (excl weekends, school holidays & public holidays) |
$8.00 | ||
| Adult | $8.10 | $75 | $140 |
| Senior / Student / CSC | $7.30 | $65 | $120 |
| Family (2 adults + 2 kids or 1 adult + 3 kids) | $24 | $180 | $300 |
| Spectators | $3 | ||
| Aqua Aerobics | $11 | $75 | $130 |
Electronic coin lockers: $2.00 for 3 Hours
Memberships:
| 1 month | 3 months | 6 months | 12 months | |
|---|---|---|---|---|
| Adult | $75 | $170 | $300 | $550 |
| Child | $65 | $140 | $230 | $415 |
| Student / Senior / CSC | $65 | $140 | $230 | $415 |
| Off Peak 9am - 3pm Mon - Fri school term only | $65 | $140 | $230 | $415 |
| Family (2 adults + 2 kids or 1 adult + 3 kids) | $145 | $360 | $570 | $890 |
All Memberships include full use of all facilities and free use of kickboards, pull bouys, aqua joggers.
