Prices
Casual Pool Visits
| Price | |
| Adult | $5.50 |
| Adult with Community Service Card or Gold Pass | $4.40 |
| Child - 16 years and younger | $3 |
| Spectator | $3 |
Concession Cards
| 10 visits | |
| Adult | $50 |
| Child | $27 |
Kauri Passes
| CSC | ||
| Adult | $99.00 | $80.00 |
| Child | $56.50 | - |
| Senior | $80.00 | - |
| Family - 2 adults and 3 children | $180.00 | $145.00 |
Monthly Passes
| CSC | ||
| Adult | $55.25 | $44.20 |
| Child | $34 | $27.20 |