Prices
Casual Visits
| Price | |
| Adult Swim | $8.20 |
| Adult Swim Plus (spa, sauna & steam access included) | $10.20 |
| Child (16 years old and under) | Free |
| Concessionary Swim* | $4.90 |
| Concessionary Swim Plus* (spa, sauna & steam access included) | $6.10 |
| Supervising Adult + Child under 4 | $2 |
| Spectator / Non-swimmer | $2 |
*Concessionary applies to Senior 65+, Student 17+, Community Services Card, Disability Card, Green Prescription Card. Must provide ID/Card.
| Service | Current Price | New Price | Current 10-Pass Price | New 10-Pass Price |
|---|---|---|---|---|
| Adult Swim | $8.20 | $8.50 | $73.80 | $76.50 |
| Adult Swim Plus | $10.20 | $10.50 | $91.80 | $94.50 |
| Concessionary Swim | $4.90 | $5.10 | $44.10 | $45.90 |
| Concessionary Swim Plus | $6.10 | $6.30 | $54.90 | $56.70 |
| Supervising Adult | $2.00 | $2.00 | - | - |
| Spectator | $2.00 | $2.00 | – | – |
| Child 16 and Under | Free | Free | – | – |
*Concessionary applies to Senior 65+, Student 17+, Community Services Card, Disability Card, Green Prescription Card. Must provide ID/Card.
Visit Passes
| Adult Swim | Adult Swim Plus | Concessionary Swim* | Concessionary Swim Plus* | |
| 10 trip Aquatic | $73.80 | $91.80 | $44.10 | $54.90 |