Prices
Prices
| Price | |
| Casual Basketball | $22.00 |
| Casual Entry - Badminton | $8.50 |
| Casual Entry - Basketball | $8.50 |
| Casual Entry - Legends | $8.00 |
| Casual Entry - Green Prescription | $8.00 |
| Casual Entry - Pickleball | $8.50 |
| Casual Entry Dry Site - Adult | $17.00 |
| Casual Group Fitness - Adult | $17.00 |
| Casual Entry Full Centre - Concessionary | $10.50 |
| Casual Gymnastics | $22.00 |
| Equipment Hire | $2.00 |
| Fitness Consult Room | $15.00 |
| Outdoor Court Flood Lights | $8.00 |
| Pickleball Paddle Hire | $2.00 |
| Shower Entry | $2.50 |
*Concessionary applies to Senior 65+, Student 17+, Community Services Card, Disability Card, Green Prescription Card. Must provide ID/Card.
Visit Passes
| 10 visits | |
| Legends Pass | $80 |
Room/Court Hire
|
|
Price |
|
Badminton Hire - Full indoor court |
$70 per hour |
|
Basketball Hire - Full indoor court |
$70 per hour |
|
Full Court |
$70 per hour |
|
Taylor Room |
$44 per hour |
|
Garlick Room |
$44 per hour |
|
Group Exercise Studio |
$60 per hour |
|
Mezzanine Room |
$44 per hour |
|
Rattray Room |
$44 per hour |
|
Stadium Office |
$15 per hour |