Prices
Casual Visits
| Price | |
| Adult (16 years and over) | $6.80 |
| Child | $4 |
| Preschooler (Under 5 yrs with paying caregiver) | Free |
| Additional Preschooler | $3.50 |
| NZ Student / Community Services Card | $5.90 |
| Senior (Age 65+) / Green Prescription | $5.90 |
| Family (2 adults & 2 children / 1 adult & 3 children) | $20 |
| Aqua Run Casual | $4.00 |
| Swimmagic - Swim Test Navy / Airnz | $30 |
Concession cards
| 10 trip | |
| Adult | $64.60 |
| Child (Ages 5 - 15) | $38.00 |
| Additional Preschooler | $33.30 |
| NZ Student / Community Services Card Holder | $56.00 |
| Senior (Age 65+) / Green Prescription | $56.00 |
*Please note that all concession trip cards will expire 12 months after purchase. Visit left over after the Nayland Pool season can be used at Riverside Swimming Pool.
| Season Pass Type | Regular |
| Adult | $325 |
| Senior 65+ / Student / CSC Cardholder | $265 |
| Child | $215 |
| Family (2 adults + 2 Children or 1 adult + 3 children) | $750 |
Room for hire
Meetings, Training courses, Fitness classes, Birthday parties.
| Community | Commercial |
| $100 Half | $150 Half |
| $180 Full | $220 Full |