Prices
Casual Visits
Price From September 1st, 2026
Please be aware that some services fees will be increased as part of our of fees and charges for services and facilities.
| Price | Price from Sept 1st | |
| Adult (16 years and over) | $4.50 | $4.70 |
| Child | $3.00 | $3.20 |
| Children (under 4 years) | Free | Free |
| Students (with ID) | $3 | $3.20 |
| People with disabilities | $2 | |
| Seniors (with Gold Card) | $3 | $3.20 |
| Spectators | $1 | $1.00 |
| Aquacise Public | $5 | $5.00 |
| Aquacise Senior (with Gold Card) | S4.50 | $4.50 |
| Family day pass (2 adults, 3 children) | $12 | $12.50 |
| Lane Hire | $10 per hour | |
| Gym visit | $12 |
Concession cards
| 10 swims | 1st September | |
| Adult | $40.50 | $41.00 |
| Child (Age 5 - 15) | $24 | $24.00 |
| Senior | $24 | $24.00 |
| Aquacise pass | $5 | $45.00 |
| Aquacise pass Senior | $4.50 | $45.00 |