Aquatic Fees Change
Franklin Pool and Leisure Centre
Aquatic Entrance Fees and charges
Please be aware that some services fees will be increased as part of your Local Boards annual
review of fees and charges for services and facilities.
To continue to meet the increased cost of providing these services, our fees will increase
from 31 August 2026.
We have done our best to keep any increase as low as possible.
Effective from August 31st 2026
| Service | Current Price | New Price | Current 10-Pass Price | New 10-Pass Price |
|---|---|---|---|---|
| Adult Swim | $8.20 | $8.50 | $73.80 | $76.50 |
| Adult Swim Plus | $10.20 | $10.50 | $91.80 | $94.50 |
| Concessionary Swim | $4.90 | $5.10 | $44.10 | $45.90 |
| Supervising Adult | $2.00 | $2.00 | $18.00 | $18.00 |
| Spectator | $2.00 | $2.00 | - | - |
| Child 16 and Under | Free | Free | - | - |
| Lane Hire | $25.00 | $50.00 | - | - |
Jubilee Pools
Aquatic Entrance Fees and charges
| Service | Current Price | New Price |
|---|---|---|
| Adult Swim | $5.00 | $5.20 |
| Concessionary Swim | $4.00 | $4.10 |
| Supervising Adult | $1.00 | $1.00 |
| Spectator | $2.00 | $2.00 |
| Child 16 and under | Free | Free |
| Lane Hire | $25.00 | $50.00 |
Whiteside Pools
Aquatic Entrance Fees and charges
| Service | Current Price | New Price |
|---|---|---|
| Adult Swim | $5.00 | $5.20 |
| Concessionary Swim | $4.00 | $4.10 |
| Supervising Adult | $1.00 | $1.00 |
| Spectator | $2.00 | $2.00 |
| Child 16 and under | Free | Free |
| Lane Hire | $25.00 | $50.00 |
More News
Youth Hour
Youth Hour is a dedicated time for young people to access the gym in a safe and supported environment.
Bring a Friend for Free Fridays
Train together and share the experience. Every Friday, members can bring a friend to the gym free of charge during selected hours.