Prices
Ōtāhuhu Pools are Free!
For groups over 12 please click here.
Spa & Saunas
| Adult Plus | Concessionary Plus* | |
| Casual | $7.20 | $4.30 |
| 10x visits | $64.80 | $38.70 |
| 3 months | $121 | $110 |
| 6 months | $231 | $220 |
| 12 months | $396 | $385 |
* Concessionary applies to Senior 65+, Student 17+, Community Services Card, Disability Card, Green Prescription Card. Child spa only. Must provide ID/Card.
| Service | Current Single Price | New Single Price | Current 10-Pass Price | New 10-Pass Price |
|---|---|---|---|---|
| Adult Swim | Free | Free | - | - |
| Child 16 and under | Free | Free | - | - |
| Adult Plus Only | $7.20 | $7.40 | $64.80 | $66.60 |
| Concessionary Plus Only | $4.30 | $4.40 | $38.70 | $39.60 |
| Child Spa Only | $4.30 | $4.40 | - | - |
| Lane Hire | $45.00 | $50.00 | - | - |
Casual Fitness
| Price | |
| Casual Gym Visit | $17 |
| Youth Casual Visit (Under 18) | $7 |
| Green Prescription Programme | $7 |
| Group Fitness Classes | $10 |
| Pikinima Classes | $5 |
| Zumba | $5 |