Entry Price Increase
Entry Price Increase
As of the 1st of July 2024, there will be an increase in entry charges.
Please see the new prices below:
Entry | Casual | Concession |
Adult | $6.60 | $62.70 |
Child | $4.00 | $38.00 |
Senior / Student / Community Service Card | $5.70 | $54.20 |
Additional Preschooler | $3.50 | $33.30 |
Aqua Fitness | Casual | Concession |
Adult | $14.50 | $137.80 |
Senior / Student / Community Service Card | $13.50 | $128.30 |
Spa | Casual | Concession |
Spa Pool | $6.50 | $58.50 |
Spa addition to swim | $4.00 | $38.00 |
More News
SwimMagic Carnival - Nayland Park Pool
SwimMagic Carnival - Nayland Park Pool
Sunday 11th February 2024 at Nayland Park Pool 3:00-5:30 pm
Introducing the CLM Client Portal and APP!
Introducing the CLM Client Portal and APP!
Our Client Portal is an online place for members and guests to view and book group fitness classes, book swimming lessons, pay account balances and update personal details.